This article compares several selected client-based genealogy programs. Web-based genealogy software is not included.
General information[edit]
Legacy Family Tree Genealogy Standard. Through the free version, you can view family, index or pedigree formats. The navigation to and from other generations is simple, requiring only a click on the designated person. You can attach events, photos and links to entries. The reporting mechanism is one of the best. Best Family Tree Software 2019 - Genealogy Software Reviews I spent 40 hours researching and testing genealogy software to find out which program is the best. Throughout that week, I consulted with genealogy experts, built my own family tree back five generations, created family trees based on fictional characters, and learned a lot about Irish.
Software | Latest version | Latest release | Free to use | Free software | Software license | Windows | macOS | Linux | Android | iOS |
---|---|---|---|---|---|---|---|---|---|---|
Agelong Tree | 4.7 | 2015-12-04 | No (40 Person Free Trial) | No | Proprietary | Yes | No | Using Wine | No | No |
Ahnenblatt | 3.02 | 2019-06-07 | No (Free demo, 50 person limit, watermarked reports; latest free version: 2.99j) | No | Proprietary | Yes | No | Using Wine | No | No |
Ancestral Quest | 15.0.19 | 2019-02-25 | Yes (Basics version) | No | Proprietary | Yes | Yes | Using Wine | No | No |
Ancestromania | 2017.2.1.2. | Yes | Yes | GNU GPL | Yes | No | Yes | No | No | |
Brother's Keeper | 7.4.5 | 2019-09-11 | Yes (Unreg. ver.) | No | Shareware | Yes | No | Using Wine | No | No |
Family Historian | 6.2.7 | 2018-05-01 | No (30-Day Free Trial) | No | Proprietary | Yes | No | Using Wine | No | No |
Family Tree Builder | 8.0 | 2016-08-12 | Yes (Free ver.) | No | Proprietary | Yes | Yes | Using Wine | Yes | Yes |
Family Tree Maker | 2017 (23.0) | 2017-7-16 | No | No | Proprietary | Yes | Yes | No | No | No |
Family Tree | 1.2.1 | 2013-10-05 | No | No | Proprietary | No | Yes | No | ? | ? |
GEDitCOM II | 2.3 | 2016-11-17 | No (15-Day Free Trial, Read-Only afterwards) | No | Proprietary | No | Yes | No | ? | Yes |
Genbox Family History | 3.7.1 | 2007-11-17 | No (30 Day Free Trial) | No | Proprietary | Yes | No | Using Wine | No | No |
GenealogyJ | 3.0 | 2010-02-18 | Yes | Yes | GNU GPL | Java[a] | Java[a] | Java[a] | No | No |
GenEarth | 1.4.1 | 2017-05-02 | No (1-Week Free Trial, no limitation) | No | Proprietary | Yes (Windows 10) | No | No | No | No |
Genney | 2.1.18 | 2019-01-24 | No Demo-mode: Up to 100 persons with some functions disabled. More than 100 persons: Only view mode | No | Proprietary | Yes | Yes | Yes | No | No |
GenoPro | 2016, 3.0.0.7 | 2016-01-27 | No (25 Person Free Trial) | No | Proprietary | Yes | No | Using Wine | No | No |
Gramps | 5.1.1 | 2019-09-15 | Yes | Yes | GNU GPL | Yes | Yes | Yes | No | No |
Heredis | 19.2 | 2018-12-05 | No (50 Person Free Trial) | No | Proprietary | Yes | Yes | No | Yes | Yes |
Kith and Kin Pro | 3.2.5 | 2016-08-01 | No (30-Day Free Trial) | No | Shareware | Yes | No | No | No | No |
Legacy Family Tree | 9.0.0.169 | 2017-05-02 | Yes (Standard Edition) | No | Proprietary | Yes | No | Using Wine | ? | ? |
LifeLines | 3.1.1 | 2016-03-17 | Yes | Yes | MIT License | Yes | Yes | Yes | No | No |
MacFamilyTree | 8.3.5 | 2018-04-24 | No (Free Trial, but you cannot save or export your entries) | No | Proprietary | No | Yes | No | No | Yes |
My Family Tree | 7.1.1.0 | 2017-05-31 | Yes | No | Proprietary | Yes | No | No | No | No |
Personal Ancestral File | 5.2.18.0 | 2002-07-23 (discontinued 2014) | Yes | No | Proprietary | Yes | No | Using Wine | ? | ? |
Reunion | 12.0 (build 181218) | 2018-12-18 | No (Free demo, 50 person limit, no import/export, watermarked reports) | No | Proprietary | No | Yes | No | No | Yes |
RootsMagic | 7.5.6.0 | 2018-04-27 | Yes (Essentials) | No | Proprietary | Yes | Yes | Using Wine | Yes | Yes |
The Master Genealogist | 9.05.0000 | 2014-12-03 (Discontinued:2014-12-31) | No (30 Day Free Trial) | No | Proprietary | Yes | Yes | Using Wine | No | No |
General features[edit]
Genealogy software products differ in the way they support data acquisition (e.g. drag and drop data entry for images, flexible data formats, free defined custom attributes for persons and connections between persons, rating of sources) and interaction (e.g. 3D-view, name filters, full text search and dynamic pan and zoom navigation), in reporting (e.g.: fan charts, automatic narratives, relationship between arbitrary people, place of birth on virtual globes, statistics about number of children per family), validation (e.g.: consistency checks, research assistants connected to online genealogy databases), exporting (e.g.: export as web page, book or wall chart) and integration (e.g.: synchronisation with tablet version). Some software might include also fun and entertainment features (e.g. quizzes or slideshows).
Name | Individual view | Family view | Pedigree view | Chronology view | Ancestor charts | Ancestor narrative reports | Ancestor pedigree reports | Descendant charts | Descendant narrative reports | Fan charts | Research Manager | DNA charts | Research Guidance | Mapping |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agelong Tree | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
Ahnenblatt | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes |
Ancestral Quest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
Brother's Keeper | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? | No | ? |
Family Historian[a] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
Family Tree Builder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Family Tree Maker | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes |
GEDitCOM II | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
Genbox Family History | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
GenealogyJ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes |
GenEarth | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | ? | ? | Yes |
Genney | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | ? | Yes |
GenoPro | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? | No | Yes |
Gramps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
Heredis | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Legacy Family Tree[b] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
LifeLines | Yes | Yes | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | No | ? |
MacFamilyTree | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Personal Ancestral File | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | ? | No | ? |
Reunion | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes |
RootsMagic | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
The Master Genealogist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? | No | ? |
- ^Family Historian users can also optionally install free plugins (access to the Family Historian plugin store is integrated into the program). Scripting tools are included for automation of repetitive tasks, and much more.
- ^Legacy Family Tree can also save DNA Test Results and Print the values. Mapping is included to automatically pinpoint and plot important locations in ancestors' lives.
Genealogical features[edit]
Besides exchange between systems (e.g. GEDCOM support for import and export), flexible data handling (e.g. custom attributes and multiple kinds of relations between people) is relevant.
Name | Unicode Support | Single parent family | Same sex marriage | Witness to events | Name variants | Conflicting evidence | Source surety | Adoption & foster parent | non-standard calendar in date fields |
---|---|---|---|---|---|---|---|---|---|
Agelong Tree | Yes | Yes | No | Yes | Yes | ? | Yes | Yes | Yes |
Ahnenblatt | Yes | Yes | Yes | No | No | ? | No | No | Yes |
Ancestral Quest | Yes | Yes | No | ? | Yes | Yes | Yes | Yes | ? |
Brother's Keeper | No | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes |
Family Historian | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Family Tree Builder | Yes | Yes | Yes | ? | Yes | ? | Yes | Yes | Yes |
Family Tree Maker | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No |
GEDitCOM II | Yes | ? | Yes | ? | ? | ? | ? | ? | ? |
Genbox Family History | Yes | ? | ? | ? | ? | ? | ? | ? | ? |
GenealogyJ | Yes | ? | Partial One partner's gender mislabelled | No | Yes | Yes | ? | Yes | ? |
GenEarth | Yes | Yes | No | No | No | ? | ? | Yes | Yes |
Genney | Yes | Yes | Yes | ? | Yes | ? | Yes | Yes | Yes |
GenoPro | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Gramps | Yes | Yes | Partial One partner's gender mislabelled[1] | Yes | Yes | ? | Yes | Yes | Yes |
Heredis | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Legacy Family Tree[b] | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
LifeLines | Yes | ? | No | ? | ? | ? | ? | ? | ? |
MacFamilyTree | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Personal Ancestral File | Yes | ? | No | ? | ? | ? | ? | ? | ? |
Reunion | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes |
RootsMagic | Yes | ? | Yes | Yes (paid version) | Yes | Yes | Yes | Yes | Yes |
The Master Genealogist | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Languages[edit]
Available user interface languages
Name | English | Afrikaans | Danish | Dutch | French | German | Italian | Norwegian | Polish | Russian | Spanish | Swedish |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Agelong Tree[a] | Yes | No[b] | No[b] | Yes | Yes | Yes | Yes | No[b] | Yes | Yes | Yes | No[b] |
Ahnenblatt[c] | Yes | No[b] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ancestral Quest[d] | Yes | No[b] | Yes | No[b] | Yes | Yes | No[b] | Yes | Partial | No | Yes | Partial |
Brother's Keeper | Yes | Yes | Yes | Yes | Yes | Yes | No[b] | Yes | Yes | Yes | No[b] | Yes |
Family Historian | Yes | No | No | No | No | No | No | No | No | No | No | No |
Family Tree Builder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Family Tree Maker (Windows) | Yes | No | Yes | No | No | No | No | No | No | No | No | No |
Family Tree Maker for Mac | Yes | No | No | No | No | No | No | No | No | No | No | No |
GEDitCOM II | Yes | No | No | No | Yes | No | No | No | No | No | Yes | Yes |
Genbox Family History[f] | Yes | No | Yes | Yes | Yes | Yes | Yes | Partial | Yes | Yes | Partial | Partial |
GenealogyJ | Yes | No | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No |
GenEarth | Yes | No | No | No | Yes | No | No | No | No | No | No | No |
Genney | Yes | No | Yes | No | No | No | No | No | No | No | No | Yes |
GenoPro[g][h] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
Gramps[i] | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Heredis | Yes | No | No | No | Yes | No | No | No | No | No | No | No |
Legacy Family Tree | Yes[j] | Yes | Yes | Yes | Yes | Yes | Yes | Yes[k] | No | No | public test | Yes |
LifeLines | Yes | No | Yes | No | Yes | Yes | No | No | No | No | No | Yes |
MacFamilyTree | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Personal Ancestral File | (v4.x/5.x) | No | No | No | (v4.x) | (v4.x/5.x) | No | No | No | No | (v4.x) | (v5.x) |
Reunion[l] | Yes | No | No | Yes[l] | Yes[l] | Yes[l] | No | Yes[l] | No | No | No | No |
RootsMagic | Yes | No | No | No | No | No | No | No | No | No | No | No |
The Master Genealogist | Yes[n] | Yes | Yes | Yes | Yes | Yes | Partial | Yes | No[g] | No | No[g] | Yes |
- aAgelong Tree is also available in Arabic, Armenian, Bashkir, Belarusian, Bulgarian, Catalan, Chinese, Circassian, Croatian, Czech, Estonian, Galician, Georgian, Greek, Hungarian, Latvian, Lithuanian, Romanian, Serbian, Slovak, Tajik, Tatar, Turkish, Turkmen, Ukrainian and Uzbek.
- b Can be created by available translation program or language file.
- cAhnenblatt is also available in Croatian, Czech, Estonian, Hungarian, Portuguese, Romanian and Turkish.
- dAncestral Quest also has partial translations in Chinese (Traditional) and Finnish.
- eAncestris is also available in Portuguese and Greek.
- fGenbox Family History is also available in Slovak, Slovenian; partial translations are available for Czech, Greek, Hungarian, Lithuanian, Portuguese, and Vietnamese.
- g Can be created using the built-in translation tables.
- hGenoPro is also available in Arabic, Catalan, Czech, Estonian, Finnish, Greek, Hungarian, Latvian/Lettish and Vietnamese. Partial translations are available in Portuguese (Brazil), Indonesian, Dutch, Hebrew, Swedish, Portuguese (Portugal), Lithuanian, Turkish, Chinese Traditional/Taiwan (Big5), Albanian, Ukrainian, Croatian, Bulgarian, Icelandic, Scots Gaelic, Chinese simplified (Gb3312).
- iGramps is also available in Catalan, Czech, Esperanto, Finnish, Greek, Hungarian, Lithuanian, Portuguese (Brazil), Portuguese (Portugal), Slovak, Slovenian, and Ukrainian. Partial translations are available in Arabic, Bulgarian, Chinese, Croatian, Vietnamese, and 11 more languages translated less than 50%.[2]
- j Includes Australian English, Canadian English, UK English, and US English.
- k Includes both nynorsk and bokmål.
- l English is the only language officially supported by the vendor of Reunion, but instructions for producing a translation are included, and users have made available the indicated translations.
- m My Family Tree also has complete translations in English (Australian), Portuguese (Brazil and Portugal variants) and partial translations in Arabic (Saudi Arabian), Chinese (Traditional), Chinese (Simplified), Turkish, Vietnamese, Finnish and Uyghur.
- n Includes UK English and US English.
- o Ages! is also available in Catalan, Czech, Finnish, Greek, Portuguese and Ukrainian.
References[edit]
- ^'0003346: Same gender relationship reports'.
- ^'Portal:Translators'. Gramps. Retrieved August 9, 2015.
External links[edit]
- Comparison of genealogy software at Curlie
Family tree maker helps to build stunning family charts and allows sharing them with family members and friends. It comes with best features like mapping family members and allows adding new family members like children, remarriage or stepchildren. It provides the information of ancestors and shows evidence too.
Related:
To know more about family tree maker software one can search Google using “family tree maker templates”, “family tree maker online”, “family tree maker for kids” or “family tree maker download”.
Family Tree Maker
This tool helps one to build family tree easily and quickly. It enables updating family tree and share the tree with family and friends. It provides charts, reports, photos and many more to enhance tree. It allows illustrating family story with historical records and video files. It comes with onscreen help system.
Ancestry
There are set of products available for each feature. AnstryDNA is a easy-to-use DNA test kit which helps to find unique ethnic origins. Gift subscriptions will publish one’s family tree story. ProGenealogists helps to make family history search. Ancestry Academy helps to learn courses from family history experts. Photobooks and Posters help to produce creative gifts from family memories.
RootsMagic
This feature filled family tree maker software helps to record, research and share family history. It comes with plenty of amazing features like color coding, problem alerts and many more. It allows directly importing any family tree maker file. It works on both windows and Mac with a single license.
Legacy
This family tree making software comes with origins report to know trace origin of one’s country. It enables ancestor’s movement from place to place using migration mapping. It allows sharing events of family members. It comes with enhanced user interface and performs automatic sorting of events. It provides members statistics using various criteria like births by era, average life span and surnames.
Other Family Tree Maker for Different Platforms
There are a good number of family tree makers available for different platforms like Windows, Android and Mac Os. As their installation depends on the platform one should verify platform compatibility and then proceed for downloading and installing the software. Details of these softwares for each platform are provided below to get more knowledge.
Best Family Tree Maker for Windows – WinFamily
Winfamily comes with easy-to-use and understand interface and most of the feature are self-explanatory. It produces all possible details for each member in the tree. It can perform drag and drop individuals to the tree. It can perform validation as well as import and export data easily. It supports multi language.
Best Family Tree Maker for Mac Os – Heredis
Best Free Family Tree Chart Software
Heredis provides displaying family members using quick entry screen. It allows adding siblings, remarriage, stepchildren and makes the family extended. It tracks the movement of family members with the help of interactive maps. It comes with most advanced search tool to find ancestors from municipal and military records and many more.
Best Family Tree Maker for Android – MyHeritage
This family tree maker application helps to build family tree by adding parents, grandparents and other relatives to the family tree. It allows researching family history and fetches data. It searches birth certificates, marriage certificates, census records and old news papers to find ancestors details. It allows adding and sharing family memorable photos.
More great software for windows, android and Mac Os versions
For Windows version, some of the family tree maker software is “brother’s keeper” and “Family Historian 6”. For Mac Os version some of the family tree maker software is “Reunion”, “iFamily” and “Osk”. “FamilySearch Tree”, “GedStar Pro Genealogy Viewer” and “FamilyGTG” are some of the family tree maker software for android application.
Best Free Family Tree Software Download
Most popular Family Tree Maker for 2016 is My Family Tree
My family tree comes with plenty of features and tools to build interactive family charts. It supports multi-languages and spell check. It generates different types of customizable web reports for family groups. It allows displaying evidence sources and citations for the information. It allows analyzing family statistics like birth, death and marriages.
What is Family Tree Maker?
Family tree maker software enables to bring the entire family members together by building interesting family tree. However, the cumbersome job of building family chart is made easy with the help of these family maker softwares. They can create charts and reports to know statistics and patterns of the family members.
They can attach images and even photos for each family member and help the viewer to enjoy the memorable moments. To know more about their varieties one can search Google using “family tree maker 2014”, “family tree maker for mac”, “family tree maker 2012” or “family tree maker 2015”.
How to Install Family Tree Maker?
The software vendor or publisher for family tree maker provides installation instructions and one can follow them easily and perform the installation. One should check for prerequisites or predefined files that are to be installed and confirm system requirements. If any queries regarding installation arise one can contact the vendor and get clarified.
Benefits of Family Tree Maker
Family tree maker helps to organize family tree and store entire data for each member. They help to collect and preserve many important events of an individual member. They come with varieties of family charts like ancestor, descendant, and convergent charts. They provide detailed records and evidence of family members like birth certificates, marriage certificates, government records and much more.
They allow viewing family members by their birth dates, marriage date, and many others. They allow creating gorgeous photo albums of members and special events. It helps to track the status of family members and gives latest updates on their existence.